Row Wrapper 2
Bear Creek Lodge 410
Capacity
About
Located in the heart of the most stunning ski and recreational resort on the planet, Bear Creek Lodge is the perfect luxury vacation resort for your entire family or group of any size!
Bedding: King bed, king that can be split into 2 twins, king bed and captain's bunk and a twin bed. Pet-friendly unit.
This all-season mountain hideaway, complete with special event facilities for those who desire them, offers convenient access to shops, five-star restaurants, and the gondola, Telluride's unique free transportation system. Nestled in Mountain Village, surrounded by snow-capped peaks, ski runs, hiking and biking trails, Bear Creek Lodge affords immediate access to every winter or summer recreational activity--from hiking to heli-skiing! While vacationing at Bear Creek Lodge, the attentive staff will cater to your every need. Enjoy the amenities and services of a five -star hotel, all while enjoying the spaciousness, convenience and comfort of a fully-equipped, luxury condominium--your home away from home! No need to squeeze your family into cramped hotel rooms!
This ski-in/ski-out property features a private funicular ski lift to whisk you right onto the slopes; indoor valet parking, a free, private shuttle, with driver, at your beck and call; an on-site fitness center; in-ground heated pool; massage room; hot tubs, sauna and steam rooms; game room and a stunning great room with a roaring fireplace! Gather around the huge, outdoor barbecue pit after a day of skiing, riding, biking or hiking. Enjoy a massage in the on-premise massage studio or in the privacy of your own home away from home!
With astounding, western sunsets, mountain and forest views from every room and its full-length private balcony, platinum-rated duplex Penthouse 410 is one of Bear Creek Lodge's most sought-after residences. A large, luxury, 2600 square foot four bedroom, four bath duplex, vaulted ceiling, this designer condominium is perfect for any size group-and sleeps up to 12 people.
The unit features complimentary wireless internet, five brand new flat screen HD televisions, an iPod docking station, DVD player, a fully equipped gourmet kitchen, washer/dryer, and a beautiful fireplace in the gorgeous, spacious, comfortably furnished living room. Relax after a day on the slopes and share a meal with family and friends in the privacy of your own home away from home! Or if you prefer, head out for a night on the town and enjoy close proximity to Telluride's nightlife!
The Bear Creek Lodge offers free wireless internet access, free outdoor parking, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. A funicular is located onsite for easy ski access to the Lower Village Bypass run in the winter.
The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.
*Approximately 2,600 square feet plus a vaulted ceiling*
Business License: #05033
Features
Amenities
- Mountain Village
- Condo
- Fireplace
- Deck
- Pets Allowed
- Community
- Gas Fireplace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $689 /nt | 9 $689 /nt | 10 $689 /nt | 11 $689 /nt | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1,579 /nt | 21 $1,579 /nt |
22 $1,579 /nt | 23 $1,579 /nt | 24 $1,579 /nt | 25 $1,579 /nt | 26 $1,579 /nt | 27 $1,579 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 $959 /nt | 8 $959 /nt | 9 $959 /nt | 10 | 11 |
12 | 13 $959 /nt | 14 $959 /nt | 15 $959 /nt | 16 | 17 | 18 |
19 | 20 $959 /nt | 21 $959 /nt | 22 $959 /nt | 23 $959 /nt | 24 $959 /nt | 25 $959 /nt |
26 $959 /nt | 27 $959 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $959 /nt | ||||||
2 $959 /nt | 3 $959 /nt | 4 $959 /nt | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $1,109 /nt | 16 $1,109 /nt | 17 $1,109 /nt | 18 $1,109 /nt | 19 $1,109 /nt | 20 $1,109 /nt | 21 $1,109 /nt |
22 $689 /nt | 23 $689 /nt | 24 $689 /nt | 25 $689 /nt | 26 $689 /nt | 27 $689 /nt | 28 $689 /nt |
29 $689 /nt | 30 $689 /nt | 31 $689 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $689 /nt | 2 $689 /nt | 3 $689 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $419 /nt | 18 $419 /nt | 19 $419 /nt | 20 $419 /nt | 21 $579 /nt | 22 $579 /nt | 23 $579 /nt |
24 $579 /nt | 25 $579 /nt | 26 $579 /nt | 27 $579 /nt | 28 $579 /nt | 29 $579 /nt | 30 $579 /nt |
31 $579 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $579 /nt | 2 $579 /nt | 3 $579 /nt | 4 $579 /nt | 5 $579 /nt | 6 $579 /nt | |
7 $579 /nt | 8 $579 /nt | 9 $579 /nt | 10 $579 /nt | 11 $579 /nt | 12 $579 /nt | 13 $579 /nt |
14 $579 /nt | 15 $579 /nt | 16 $579 /nt | 17 $759 /nt | 18 $759 /nt | 19 $759 /nt | 20 $759 /nt |
21 $759 /nt | 22 $579 /nt | 23 $579 /nt | 24 $579 /nt | 25 $579 /nt | 26 $579 /nt | 27 $579 /nt |
28 $579 /nt | 29 $579 /nt | 30 $579 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $579 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $579 /nt | 2 $579 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 $579 /nt | 9 $579 /nt | 10 $579 /nt | 11 $579 /nt | 12 $579 /nt |
13 $579 /nt | 14 $579 /nt | 15 $579 /nt | 16 $579 /nt | 17 | 18 | 19 |
20 | 21 $469 /nt | 22 $469 /nt | 23 $469 /nt | 24 $469 /nt | 25 $469 /nt | 26 $469 /nt |
27 $469 /nt | 28 $469 /nt | 29 $469 /nt | 30 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $469 /nt | 2 $469 /nt | 3 $469 /nt | ||||
4 $469 /nt | 5 $469 /nt | 6 $469 /nt | 7 $469 /nt | 8 $469 /nt | 9 $469 /nt | 10 $469 /nt |
11 $469 /nt | 12 $469 /nt | 13 $469 /nt | 14 $469 /nt | 15 $469 /nt | 16 $469 /nt | 17 $469 /nt |
18 $469 /nt | 19 $419 /nt | 20 $419 /nt | 21 $419 /nt | 22 $419 /nt | 23 $419 /nt | 24 $419 /nt |
25 $419 /nt | 26 $419 /nt | 27 $419 /nt | 28 $419 /nt | 29 $419 /nt | 30 $419 /nt | 31 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | 2 $419 /nt | 3 $419 /nt | 4 $419 /nt | 5 $419 /nt | 6 $419 /nt | 7 $419 /nt |
8 $419 /nt | 9 $419 /nt | 10 $419 /nt | 11 $419 /nt | 12 $419 /nt | 13 $419 /nt | 14 $419 /nt |
15 $419 /nt | 16 $419 /nt | 17 $419 /nt | 18 $419 /nt | 19 $419 /nt | 20 $419 /nt | 21 $419 /nt |
22 $419 /nt | 23 $419 /nt | 24 $419 /nt | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
Dates | Nightly |
---|---|
11/27/19 - 12/19/19 | $689 |
12/20/19 - 01/04/20 | $1,579 |
01/05/20 - 02/13/20 | $959 |
02/14/20 - 02/16/20 | $1,369 |
02/17/20 - 03/21/20 | $1,109 |
03/22/20 - 04/05/20 | $689 |
04/06/20 - 05/20/20 | $419 |
05/21/20 - 06/16/20 | $579 |
06/17/20 - 06/21/20 | $759 |
06/22/20 - 09/02/20 | $579 |
09/03/20 - 09/07/20 | $759 |
09/08/20 - 09/16/20 | $579 |
09/17/20 - 09/20/20 | $759 |
09/21/20 - 10/18/20 | $469 |
10/19/20 - 11/24/20 | $419 |
Map
Reviews
Leave a ReviewLovely Lodge
Judy
Beautiful condo
Clint
We came to Telluride for a planning retreat. Condo was beautiful and their service to and from the gondola was perfect. This made the location accessible to everything.
Manager's Response
Mountain bikers paradise with easy trail and gondola access. Beautiful view from the balcony.
Marsha
Cleanliness of the condo was not great.The kitchen table was dirty, the dishes in the dishwasher were notput away.The linens were not fresh; one of the bedrooms had hair in the sheets and you could tell the pillow cases had not been washed by their smell.The condo could have used games to stay entertained.The internet was spotty at times.Check in was good but lack of communication of where to park was not expressed, we did not know we could have used the garage to park in until we left.The staff was always friendly and very prompt with the shuttle service to and from the gondola.
Manager's Response
The staff were all friendly and always eager to lend a hand.
Wendy
The staff were all friendly and alway s eager to lend a hand.The condo was amazing! The pools and stream room were well enjoyed. Thank you!!
Lodge staff were always friendly and helpful. From the front desk to the maintenance staff they clearly have the guests in mind with terrific service. The shuttle to the village was running constantly, and such a super service if you choose not to walk. However, there is a beautiful trail through the woods and a short walk to the gondola. Wednesday night happy hour was very fun. The Lodge is family friendly. They also welcome behaved dogs if all sizes. Pretty amazing g for such a beautiful property. Pool and hot tubs are well maintained, pool area is clean and pretty with flowers, and lots of seating and large towels. Lots of parking is available which is good because most people park and take the gondola everywhere. Coffee, teas and water always available in the lobby. Elevator for easy access to your condo.
Manager's Response