Row Wrapper 2
Bear Creek Lodge 408
Capacity
About
Perfect property for a stay with the family or as a large group in Mountain Village!
Bedding: King bed and queen sleeper sofa, king bed that can be split into two twins, king bed, king bed that can be split into two twins.
Enter this condo on the 4th floor and walk into the open dining area and living room with a gas fireplace, entertainment center with a 40 inch Phillips flat screen TV and an iPod dock. There is a balcony facing the mountainside with a view. The living room is open to the kitchen with granite counter tops, sectional couch and a breakfast bar with seating.
On the main level is a bedroom with a king bed, 32-inch flat screen TV and an en suite bathroom with jetted tub and separate walk-in shower. The 2nd bedroom on the main level has a king bed that can be split into 2 twins, 32-inch flat screen TV and a bathroom in the hallway with shower/tub combo. Upstairs is the master bedroom with a king bed and queen sleeper sofa, 32-inch flat screen TV, walk-in closet and ensuite bathroom with double sinks, jetted tub and separate walk-in shower. There is also a safe in the master bedroom. On this floor is another bedroom with king bed that can be split into two twins, 32-inch flat screen TV, walk-in closet and ensuite bath with jetted tub and separate shower.
The Bear Creek Lodge offers free wireless internet access, free outdoor parking, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. A funicular is located onsite for easy ski access to the Lower Village Bypass run in the winter.
The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.
*Approximately 2,600 square feet plus a vaulted ceiling*
Business License: #00509
Features
Amenities
- Mountain Village
- Condo
- Fireplace
- Deck
- Community
- Gas Fireplace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt | 12 $649 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1,539 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1,539 /nt |
29 $1,539 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,539 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 $919 /nt | 14 $919 /nt | 15 $919 /nt | 16 | 17 | 18 |
19 | 20 $919 /nt | 21 $919 /nt | 22 $919 /nt | 23 $919 /nt | 24 $919 /nt | 25 $919 /nt |
26 $919 /nt | 27 $919 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1,329 /nt |
16 $1,329 /nt | 17 $1,069 /nt | 18 $1,069 /nt | 19 $1,069 /nt | 20 $1,069 /nt | 21 $1,069 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $1,069 /nt |
8 $1,069 /nt | 9 $1,069 /nt | 10 $1,069 /nt | 11 $1,069 /nt | 12 $1,069 /nt | 13 $1,069 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1,069 /nt |
22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt | 26 $649 /nt | 27 $649 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $379 /nt | 18 $379 /nt | 19 $379 /nt | 20 $379 /nt | 21 $539 /nt | 22 $539 /nt | 23 $539 /nt |
24 $539 /nt | 25 $539 /nt | 26 $539 /nt | 27 $539 /nt | 28 $539 /nt | 29 $539 /nt | 30 $539 /nt |
31 $539 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $539 /nt | 2 $539 /nt | 3 $539 /nt | 4 $539 /nt | 5 $539 /nt | 6 $539 /nt | |
7 $539 /nt | 8 $539 /nt | 9 $539 /nt | 10 $539 /nt | 11 $539 /nt | 12 $539 /nt | 13 $539 /nt |
14 $539 /nt | 15 $539 /nt | 16 $539 /nt | 17 | 18 | 19 | 20 |
21 | 22 $539 /nt | 23 $539 /nt | 24 $539 /nt | 25 $539 /nt | 26 $539 /nt | 27 $539 /nt |
28 $539 /nt | 29 $539 /nt | 30 $539 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $539 /nt | 2 $539 /nt | 3 $539 /nt | 4 $539 /nt | |||
5 $539 /nt | 6 $539 /nt | 7 $539 /nt | 8 $539 /nt | 9 $539 /nt | 10 $539 /nt | 11 $539 /nt |
12 $539 /nt | 13 $539 /nt | 14 $539 /nt | 15 $539 /nt | 16 $539 /nt | 17 $539 /nt | 18 $539 /nt |
19 $539 /nt | 20 $539 /nt | 21 $539 /nt | 22 $539 /nt | 23 $539 /nt | 24 $539 /nt | 25 $539 /nt |
26 $539 /nt | 27 $539 /nt | 28 $539 /nt | 29 $539 /nt | 30 $539 /nt | 31 $539 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $539 /nt | ||||||
2 $539 /nt | 3 $539 /nt | 4 $539 /nt | 5 $539 /nt | 6 | 7 | 8 |
9 | 10 $539 /nt | 11 $539 /nt | 12 $539 /nt | 13 $539 /nt | 14 $539 /nt | 15 $539 /nt |
16 $539 /nt | 17 $539 /nt | 18 $539 /nt | 19 $539 /nt | 20 $539 /nt | 21 $539 /nt | 22 $539 /nt |
23 $539 /nt | 24 $539 /nt | 25 $539 /nt | 26 $539 /nt | 27 $539 /nt | 28 $539 /nt | 29 $539 /nt |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $539 /nt | 10 $539 /nt | 11 $539 /nt | 12 $539 /nt |
13 $539 /nt | 14 $539 /nt | 15 $539 /nt | 16 $539 /nt | 17 $719 /nt | 18 $719 /nt | 19 $719 /nt |
20 $719 /nt | 21 $429 /nt | 22 $429 /nt | 23 $429 /nt | 24 $429 /nt | 25 $429 /nt | 26 $429 /nt |
27 $429 /nt | 28 $429 /nt | 29 $429 /nt | 30 $429 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $429 /nt | 2 $429 /nt | 3 $429 /nt | ||||
4 $429 /nt | 5 $429 /nt | 6 $429 /nt | 7 $429 /nt | 8 $429 /nt | 9 $429 /nt | 10 $429 /nt |
11 $429 /nt | 12 $429 /nt | 13 $429 /nt | 14 $429 /nt | 15 $429 /nt | 16 $429 /nt | 17 $429 /nt |
18 $429 /nt | 19 $379 /nt | 20 $379 /nt | 21 $379 /nt | 22 $379 /nt | 23 $379 /nt | 24 $379 /nt |
25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $379 /nt | 29 $379 /nt | 30 $379 /nt | 31 $379 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $379 /nt | 2 $379 /nt | 3 $379 /nt | 4 $379 /nt | 5 $379 /nt | 6 $379 /nt | 7 $379 /nt |
8 $379 /nt | 9 $379 /nt | 10 $379 /nt | 11 $379 /nt | 12 $379 /nt | 13 $379 /nt | 14 $379 /nt |
15 $379 /nt | 16 $379 /nt | 17 $379 /nt | 18 $379 /nt | 19 $379 /nt | 20 $379 /nt | 21 $379 /nt |
22 $379 /nt | 23 $379 /nt | 24 $379 /nt | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
Dates | Nightly |
---|---|
11/27/19 - 12/19/19 | $649 |
12/20/19 - 01/04/20 | $1,539 |
01/05/20 - 02/13/20 | $919 |
02/14/20 - 02/16/20 | $1,329 |
02/17/20 - 03/21/20 | $1,069 |
03/22/20 - 04/05/20 | $649 |
04/06/20 - 05/20/20 | $379 |
05/21/20 - 06/16/20 | $539 |
06/17/20 - 06/21/20 | $719 |
06/22/20 - 09/02/20 | $539 |
09/03/20 - 09/07/20 | $719 |
09/08/20 - 09/16/20 | $539 |
09/17/20 - 09/20/20 | $719 |
09/21/20 - 10/18/20 | $429 |
10/19/20 - 11/24/20 | $379 |
Map
Reviews
Leave a ReviewThe place we stay in Telluride.
Jim
Bear Creek Lodge 408
Anne
We rented this condo for 8-10 people attending a wedding at San Sophia Overlook. The condo was a bit older, but very clean.The kitchen was well equipped. The towels and bed linens were good. We were very satisfied with the shuttle, which we used many times. The staff were friendly and helpful.
Manager's Response
Bear Creek Lodge Management
excellent staff, very attentive to all our needs
Linda
excellent staff, very attentive to all our needs, close & convenient to Gondola, gorgeous views, enjoyed the pool, hot tubs, & fire pit.
Manager's Response
Attentive Staff
Paul
The staff went out of their way to make sure our stay was great.We had a few curveballs but they handled them with grace.
This property has all the amenities that we need for a great stay in the mountains. The staff is very friendly, and the shuttle is the best, which gives you a choice of walking or getting a ride to the gondola.
Manager's Response