Row Wrapper 2
Bear Creek Lodge 301
Capacity
About
Perfect property for a stay with the family or as a large group in Mountain Village!
Bedding: King bed, king bed that can be split into two twins, king bed that can be split into two twins and queen sleeper sofa.
Enter this condo on the lobby level (3rd floor) and walk into the open dining area with seating for 6 guests and living room with a gas fireplace, 46-inch flat-screen TV, balcony facing the mountain side (forest view) and queen sleeper sofa. The living room is open to the kitchen with granite counter-tops and a breakfast bar with seating.
The master bedroom has a king bed, TV and an ensuite bathroom with jetted tub and separate shower. There is also a safe in the master bedroom. The 2nd bedroom has a king bed that can be split into 2 twins, TV and an ensuite bathroom with jetted tub and separate shower. The 3rd bedroom has a king bed that can be split into 2 twins, TV and bathroom in the hallway with shower/tub combo. Please be aware that cats have stayed in this particular unit.
The Bear Creek Lodge offers free wireless internet access, free outdoor parking, a fitness center, newly-remodeled outdoor year-round heated pool and hot tubs, grills, a fire pit, sauna and a free shuttle for guest use within Mountain Village. A funicular is located onsite for easy ski access to the Lower Village Bypass run in the winter.
The pool, hot tub and shuttle operation hours vary. Please consult the front desk for hours during your stay.
*Approximately 1,700 square feet*
Business License: #00498
Features
Amenities
- Mountain Village
- Condo
- Fireplace
- Deck
- Community
- Gas Fireplace
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $509 /nt | 9 $509 /nt | 10 $509 /nt | 11 $509 /nt | 12 $509 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1,129 /nt | 21 $1,129 /nt |
22 $1,129 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $1,129 /nt | 4 $1,129 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $699 /nt | 15 $699 /nt | 16 $699 /nt | 17 | 18 $699 /nt |
19 $699 /nt | 20 $699 /nt | 21 | 22 | 23 | 24 | 25 |
26 $699 /nt | 27 $699 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $969 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 $799 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $799 /nt | 16 $799 /nt | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $509 /nt | 25 $509 /nt | 26 $509 /nt | 27 $509 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $279 /nt | 18 $279 /nt | 19 $279 /nt | 20 $279 /nt | 21 $439 /nt | 22 $439 /nt | 23 $439 /nt |
24 $439 /nt | 25 $439 /nt | 26 $439 /nt | 27 $439 /nt | 28 $439 /nt | 29 $439 /nt | 30 $439 /nt |
31 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $439 /nt | 2 $439 /nt | 3 $439 /nt | 4 $439 /nt | 5 $439 /nt | 6 $439 /nt | |
7 $439 /nt | 8 $439 /nt | 9 $439 /nt | 10 $439 /nt | 11 $439 /nt | 12 $439 /nt | 13 $439 /nt |
14 $439 /nt | 15 $439 /nt | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $439 /nt |
28 $439 /nt | 29 $439 /nt | 30 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $439 /nt | 2 $439 /nt | 3 $439 /nt | 4 $439 /nt | |||
5 $439 /nt | 6 $439 /nt | 7 $439 /nt | 8 $439 /nt | 9 $439 /nt | 10 $439 /nt | 11 $439 /nt |
12 $439 /nt | 13 $439 /nt | 14 $439 /nt | 15 $439 /nt | 16 $439 /nt | 17 $439 /nt | 18 $439 /nt |
19 $439 /nt | 20 $439 /nt | 21 $439 /nt | 22 $439 /nt | 23 $439 /nt | 24 $439 /nt | 25 $439 /nt |
26 $439 /nt | 27 $439 /nt | 28 $439 /nt | 29 $439 /nt | 30 $439 /nt | 31 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $439 /nt | ||||||
2 $439 /nt | 3 $439 /nt | 4 $439 /nt | 5 $439 /nt | 6 | 7 | 8 |
9 | 10 $439 /nt | 11 $439 /nt | 12 $439 /nt | 13 $439 /nt | 14 $439 /nt | 15 $439 /nt |
16 $439 /nt | 17 $439 /nt | 18 $439 /nt | 19 $439 /nt | 20 $439 /nt | 21 $439 /nt | 22 $439 /nt |
23 $439 /nt | 24 $439 /nt | 25 $439 /nt | 26 $439 /nt | 27 $439 /nt | 28 $439 /nt | 29 $439 /nt |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $439 /nt | 10 $439 /nt | 11 $439 /nt | 12 $439 /nt |
13 $439 /nt | 14 $439 /nt | 15 $439 /nt | 16 $439 /nt | 17 $599 /nt | 18 $599 /nt | 19 $599 /nt |
20 $599 /nt | 21 $309 /nt | 22 $309 /nt | 23 $309 /nt | 24 $309 /nt | 25 $309 /nt | 26 $309 /nt |
27 $309 /nt | 28 $309 /nt | 29 $309 /nt | 30 $309 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $309 /nt | 3 $309 /nt | ||||
4 $309 /nt | 5 $309 /nt | 6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt |
11 $309 /nt | 12 $309 /nt | 13 $309 /nt | 14 $309 /nt | 15 $309 /nt | 16 $309 /nt | 17 $309 /nt |
18 $309 /nt | 19 $279 /nt | 20 $279 /nt | 21 $279 /nt | 22 $279 /nt | 23 $279 /nt | 24 $279 /nt |
25 $279 /nt | 26 $279 /nt | 27 $279 /nt | 28 $279 /nt | 29 $279 /nt | 30 $279 /nt | 31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $279 /nt | 3 $279 /nt | 4 $279 /nt | 5 $279 /nt | 6 $279 /nt | 7 $279 /nt |
8 $279 /nt | 9 $279 /nt | 10 $279 /nt | 11 $279 /nt | 12 $279 /nt | 13 $279 /nt | 14 $279 /nt |
15 $279 /nt | 16 $279 /nt | 17 $279 /nt | 18 $279 /nt | 19 $279 /nt | 20 $279 /nt | 21 $279 /nt |
22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
Dates | Nightly |
---|---|
11/27/19 - 12/19/19 | $509 |
12/20/19 - 01/04/20 | $1,129 |
01/05/20 - 02/13/20 | $699 |
02/14/20 - 02/16/20 | $969 |
02/17/20 - 03/21/20 | $799 |
03/22/20 - 04/05/20 | $509 |
04/06/20 - 05/20/20 | $279 |
05/21/20 - 06/16/20 | $439 |
06/17/20 - 06/21/20 | $599 |
06/22/20 - 09/02/20 | $439 |
09/03/20 - 09/07/20 | $599 |
09/08/20 - 09/16/20 | $439 |
09/17/20 - 09/20/20 | $599 |
09/21/20 - 10/18/20 | $309 |
10/19/20 - 11/24/20 | $279 |
Map
Reviews
Leave a ReviewWe were pleased with our accommodations and had all the room we needed!
Joan
We wished we could have stayed a day longer, but didn't want to have an 8 hour trip back to Denver with 3 children, aged 7 and under!!We enjoyed two evenings playing and sitting in the hot tub and pool, and loved Telluride!Just as aside:we really needed a pair of scissors!Scissors would have been helpful in meal preparation!
Manager's Response